G&Z operates in a 20,000 square foot facility with 23 CNC machines. The entire manufacturing area is equipped with a closed loop temperature and humidity controlled climate environment to insure product quality.
| Quantity | Model | Capacity |
| 5 Axis Machining Centers | ||
| 1 | Mazak M/C Variaxis 630 - 80 Tools | 25" dia. x 20" |
| 1 | Mazak M/C Intergrex - 40 Tools | 22" dia. x 40" |
| Horizontal Machining Centers | ||
| 1 | Mazak HCN-4000II with 120 Tool holders | 22 x 18 x 21 |
| 1 | Mazak H - 400N with 60 Tool holders | 22 x 18 x 21 |
| 1 | Mazak H - 400N with 30 Tool holders | 22 x 18 x 21 |
| 2 | Mazak H - 400 with 30 Tool holders | 22 x 18 x 21 |
| 1 | Kitamura H - 500 with 60 Tool holders | 31.5 x 24 x 24 |
| Vertical Machining Centers | ||
| 1 | Mazak Nexus 510C | 20 x 51 x 22 |
| 1 | Mazak VQC 30/50 Double Column | 30 x 50 x 20 |
| 1 | Mazak VQC 20/40 Double Column | 40 x 20 x 18 |
| 1 | Mazak VQC 15/40 Double Column | 40 x 15 x 18 |
| 1 | HAAS VF-2 VMC | 30 x 16 x 20 |
| 1 | HAAS VF-5, XT VMC | 50 x 26 x 25 |
| 5 | HAAS VF-4, VOP-D, VMC | 50 x 20 x 25 |
| 2 | HAAS VF-4 SS, VMC | 50 x 20 x 25 |
| Turning Centers | ||
| 2 | HI-ECO 21RS with 45° Slant | 11" dia. x 16" |
| 1 | Puma 10S-2T with 30° Slant | 15" dia. x 31" |
| Wire EDM | ||
| 1 | Charmilles Robofil 310 (Programmable 4 Axis) | 17 x 10 x 9.75 |
| 1 | Charmilles Roboform 20 CNC Controlled with Orbiting | 8 x 12 x 8 |
| 1 | Small Hole EDM Drilling | 12 x 24 x 6 |
| Laser Marking | ||
| 1 | Epilog FiberMark 8000 | 12 x 24 x 6 |
Home | About | Machining | Tooling | Precision Bonding | Castings | Dip Brazing | Wire EDM
Certifications | Quality | Equipment | Honors | Contact Form | Job Openings
G&Z Industries, inc. • 541 Chaddick Drive, Wheeling, IL 60090 • (v) 847.215.2300 • (f) 847.215.2579
All text and images are copyright © 2013 G&Z Industries, inc. and may not be used without permission. All rights reserved.

MEMBER
Website Design by ScottBerksDesign | Web Presence Management provided by Intersites